人体への高周波/マイクロ波放射曝露に関する健康安全対策及び方針
Health and safety practices and policies concerning human exposure to RF/microwave radiation.
書誌情報
| DOI | doi: 10.3389/fpubh.2025.1619781 |
|---|---|
| PMID | 40761932 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40761932/ |
| 発行年 | 2025 |
| 著者名 | Lin James C |
| 雑誌名 | Front Public Health |
COSMOS:携帯電話の使用による無線周波数放射線への曝露が健康に与える影響に関する方法論的に欠陥のあるコホート研究
COSMOS: A methodologically-flawed cohort study of the health effects from exposure to radiofrequency radiation from mobile phone use.
書誌情報
| DOI | doi: 10.1016/j.envint.2024.108807 |
|---|---|
| PMID | 38936068 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/38936068/ |
| 発行年 | 2024 Aug |
| 著者名 | Moskowitz Joel M, Frank John W, Melnick Ronald L, Hardell Lennart, Belyaev ... |
| 雑誌名 | Environ Int |
ICBE-EMFのメンバーからの書簡に対する回答
Response to the letter from members of the ICBE-EMF.
書誌情報
| DOI | doi: 10.1016/j.envint.2024.109201 |
|---|---|
| PMID | 39741030 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/39741030/ |
| 発行年 | 2025 Jan |
| 著者名 | Karipidis Ken, Baaken Dan, Loney Tom, Blettner Maria, Mate Rohan, Brzozek C... |
| 雑誌名 | Environ Int |
「携帯電話の使用と脳腫瘍のリスクに関するCOSMOS前向きコホート研究」に関する読者投稿への回答
Response to the letter to the editor regarding "Mobile phone use and brain tumour risk - COSMOS, a prospective cohort study".
書誌情報
| DOI | doi: 10.1016/j.envint.2024.108808 |
|---|---|
| PMID | 38870580 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/38870580/ |
| 発行年 | 2024 Jul |
| 著者名 | Feychting Maria, Schüz Joachim, Toledano Mireille B, Vermeulen Roel, Auvine... |
| 雑誌名 | Environ Int |
ディ・チャウラらからの書簡に対する回答
Response to the letter from Di Ciaula et al.
書誌情報
| DOI | doi: 10.1016/j.envint.2025.109276 |
|---|---|
| PMID | 39890538 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/39890538/ |
| 発行年 | 2025 Feb |
| 著者名 | Karipidis Ken, Baaken Dan, Loney Tom, Blettner Maria, Mate Rohan, Brzozek C... |
| 雑誌名 | Environ Int |
仮説:超音波検査は、携帯電話への曝露により生じる動的な生体内のルーロー形成を可視化できる
Hypothesis: ultrasonography can document dynamic in vivo rouleaux formation due to mobile phone exposure.
書誌情報
| DOI | doi: 10.3389/fcvm.2025.1499499 |
|---|---|
| PMID | 40007868 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40007868/ |
| 発行年 | 2025 |
| 著者名 | Brown Robert R, Biebrich Barbara |
| 雑誌名 | Front Cardiovasc Med |
日常的な携帯電話の使用状況における感情評価と露出認識
Affective evaluation and exposure perception of everyday mobile phone usage situations.
書誌情報
| DOI | doi: 10.1111/risa.17641 |
|---|---|
| PMID | 39218794 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/39218794/ |
| 発行年 | 2024 Sep 1 |
| 著者名 | Link Sarah C, Eggeling Marie, Abacioglu Ferdinand, Boehmert Christoph |
| 雑誌名 | Risk Anal |
エッジAIを活用した地域助産師向けドップラーデータリアルタイム品質フィードバック
Real-time quality feedback on Doppler data for community midwives using edge-AI.
書誌情報
| DOI | doi: 10.1088/3049-477X/ae1bad |
|---|---|
| PMID | 41262494 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41262494/ |
| 発行年 | 2025 Dec 1 |
| 著者名 | Motie-Shirazi Mohsen, Nikookar Sepideh, Ahmad Mohammad, Rafiei Alireza, Sam... |
| 雑誌名 | Mach Learn Health |
電磁界リスクの認識と放射線防護当局への信頼:ドイツとギリシャにおける予防的情報に関する比較研究
RF-EMF Risk Perception and Trust in Radiation Protection Authorities: A Comparative Study on Precautionary Information in Germany and Greece.
書誌情報
| DOI | doi: 10.1002/bem.70042 |
|---|---|
| PMID | 41498450 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41498450/ |
| 発行年 | 2026 Jan |
| 著者名 | Eggeling-Böcker Marie, Karabetsos Efthymios, Christopoulou Maria, Link Sara... |
| 雑誌名 | Bioelectromagnetics |
携帯電話の無線周波数放射線(RFR)曝露による電磁波過敏症(EHS)の理解:混合研究法プロトコル
Understanding Electromagnetic Hypersensitivity (EHS) From Mobile Phone Radiofrequency Radiation (RFR) Exposure: A Mixed-Method Study Protocol.
書誌情報
| DOI | doi: 10.1002/bem.70007 |
|---|---|
| PMID | 40293416 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40293416/ |
| 発行年 | 2025 May |
| 著者名 | Razak Nur Syarah Zulaikha Mohd, Rahman Anita Abd, Minhat Halimatus Sakdiah,... |
| 雑誌名 | Bioelectromagnetics |
携帯電話ネットワークの信号強度と高周波電磁界曝露との関連性の解明 : プロトコルおよびパイロット研究による変換関数の導出
Determining the relationship between mobile phone network signal strength and radiofrequency electromagnetic field exposure: protocol and pilot study to derive conversion functions.
書誌情報
| DOI | doi: 10.12688/openreseurope.18285.2 |
|---|---|
| PMID | 40291791 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40291791/ |
| 発行年 | 2024 |
| 著者名 | Sandoval-Diez Nekane, Belácková Lea, Fernandes Veludo Adriana, Jalilian Ham... |
| 雑誌名 | Open Res Eur |
携帯電話から発生する電磁場:エネルギー恒常性の維持に対するリスクとは?
Electromagnetic fields from mobile phones: A risk for maintaining energy homeostasis?
書誌情報
| DOI | doi: 10.1016/j.ando.2025.101782 |
|---|---|
| PMID | 40339686 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40339686/ |
| 発行年 | 2025 Jun |
| 著者名 | Seewooruttun Chandreshwar, Mai Thi Cuc, Corona Aurélie, Delanaud Stéphane, ... |
| 雑誌名 | Ann Endocrinol (Paris) |
母体からのリナロール投与は、思春期ラットにおけるラジオ周波数波誘発性機能障害から保護する:行動学的および電気生理学的研究。
Maternal linalool treatment protects against radiofrequency wave-induced deteriorations in adolescent rats: A behavioral and electrophysiological study.
書誌情報
| DOI | doi: 10.1038/s41598-024-68103-5 |
|---|---|
| PMID | 39060318 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/39060318/ |
| 発行年 | 2024 Jul 27 |
| 著者名 | Azimzadeh Mansour, Noorbakhshnia Maryam |
| 雑誌名 | Sci Rep |
RF電磁波曝露による人体への健康被害における因果関係の疫学的な基準:ブラッドフォード・ヒル基準の再考。
Epidemiological criteria for causation applied to human health harms from RF-EMF exposure: Bradford Hill revisited.
書誌情報
| DOI | doi: 10.3389/fpubh.2025.1559868 |
|---|---|
| PMID | 40496459 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40496459/ |
| 発行年 | 2025 |
| 著者名 | Frank John William |
| 雑誌名 | Front Public Health |
米国における悪性および良性脳腫瘍の発生率と携帯電話の使用状況の動向(2000年~2021年):SEERデータベースに基づく研究。
Trends in Malignant and Benign Brain Tumor Incidence and Mobile Phone Use in the U.S. (2000-2021): A SEER-Based Study.
書誌情報
| DOI | doi: 10.3390/ijerph22060933 |
|---|---|
| PMID | 40566359 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40566359/ |
| 発行年 | 2025 Jun 13 |
| 著者名 | Zhang Li, Muscat Joshua E |
| 雑誌名 | Int J Environ Res Public Health |