青年期の電子メディア利用および交通騒音と、非特異的症状、認知機能、行動、睡眠、およびメンタルヘルスとの関連に関する前向きコホート研究(HERMES):研究プロトコル
Prospective cohort study on non-specific symptoms, cognitive, behavioral, sleep and mental health in relation to electronic media use and transportation noise among adolescents (HERMES): study protocol.
書誌情報
| DOI | doi: 10.12688/openreseurope.17667.2 |
|---|---|
| PMID | 42022224 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/42022224/ |
| 発行年 | 2024 |
| 著者名 | Jalilian Hamed, Sandoval-Diez Nekane, Waibl Valentin Jaki, Schmutz Michael,... |
| 雑誌名 | Open Res Eur |
乳児における高周波電磁界曝露と神経発達アウトカム:前向きコホート研究
Radiofrequency Electromagnetic Field Emissions and Neurodevelopmental Outcomes in Infants: A Prospective Cohort Study.
書誌情報
| DOI | doi: 10.7759/cureus.87671 |
|---|---|
| PMID | 40786381 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40786381/ |
| 発行年 | 2025 Jul |
| 著者名 | Setia Maninder S, Natesan Revathi, Samant Parineeta, Mhapankar Sabrina, Kum... |
| 雑誌名 | Cureus |
GSM電波曝露後の健康な若年成人における脳機能的接続性の変調:磁気脳波法および磁気共鳴画像法による研究
Modulation of brain functional connectivity in healthy young adults following GSM radiofrequency exposure: A magnetoencephalography and magnetic resonance imaging study.
書誌情報
| DOI | pii: S0306-4522(25)01069-3. doi: 10.1016/j.neuroscience.2025.11.007 |
|---|---|
| PMID | 41203108 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41203108/ |
| 発行年 | 2025 Nov 5 |
| 著者名 | Iranfar Sepideh, Wallace Jasmina, Selmaoui Brahim, Yahia-Cherif Lydia |
| 雑誌名 | Neuroscience |
英国の警察官における個人用無線機の使用と癌リスク:電波健康モニタリング研究の結果
Personal radio use and risk of cancers among police officers in Great Britain: Results from the airwave health monitoring study.
書誌情報
| DOI | doi: 10.1002/ijc.70255 |
|---|---|
| PMID | 41251127 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41251127/ |
| 発行年 | 2025 Nov 18 |
| 著者名 | Di Gravio Chiara, Elliott Paul, Muller David C |
| 雑誌名 | Int J Cancer |
若年層における脳腫瘍と携帯電話のリスク:MOBI-Kids国際症例対照研究を用いた日本人集団の分析
Brain Tumor and Mobile Phone Risk Among Young People: Analysis of Japanese People Using the MOBI-Kids International Case-Control Study.
書誌情報
| DOI | doi: 10.1002/bem.70032 |
|---|---|
| PMID | 41190495 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41190495/ |
| 発行年 | 2025 Dec |
| 著者名 | Kojimahara Noriko, Kiyohara Kosuke, Sato Yasuto, Wake Kanako, Taki Masao, C... |
| 雑誌名 | Bioelectromagnetics |
超低周波磁界(ELF-MF)と無線周波数:ELF-MF曝露量が高い都市における小児中枢神経系腫瘍のリスク
Extremely Low-Frequency Magnetic Fields (ELF-MF) and Radiofrequency: Risk of Childhood CNS Tumors in a City with Elevated ELF-MF Exposure.
書誌情報
| DOI | doi: 10.1016/j.envres.2025.122858 |
|---|---|
| PMID | 40957475 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40957475/ |
| 発行年 | 2025 Sep 14 |
| 著者名 | Correa-Correa Víctor, Núñez-Enríquez Juan Carlos, Mezei Gabor, Rivera-Luna ... |
| 雑誌名 | Environ Res |
5Gの普及に伴う無線周波数電磁場(RF-EMF)に関する立法の決定要因:世界規模の横断的データセットを用いた実証分析
The determinants of legislation for radiofrequency electromagnetic fields (RF-EMFs) with the onset of 5G: An empirical analysis with a worldwide cross-sectional dataset.
書誌情報
| DOI | doi: 10.1111/risa.14298 |
|---|---|
| PMID | 38556257 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/38556257/ |
| 発行年 | 2024 Sep |
| 著者名 | Recuero Virto Laura, Czerwiński Marek, Froidevaux Jérémy |
| 雑誌名 | Risk Anal |
Wi-Fi、無線機器、携帯電話の使用パターンと日本の子供たちの行動問題との関連性:前向きコホート研究
Link between Wi-Fi, cordless devices, mobile phone usage patterns, and behavioral problems among Japanese children: A prospective cohort study.
書誌情報
| DOI | doi: 10.1016/j.envres.2024.119715 |
|---|---|
| PMID | 39096992 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/39096992/ |
| 発行年 | 2024 Nov 15 |
| 著者名 | Ajmal Ammara, Yamazaki Keiko, Tamura Naomi, Ait Bamai Yu, Yoshikawa Toshio,... |
| 雑誌名 | Environ Res |
携帯電話基地局から発せられる高周波電磁波が男性の生殖能力に与える影響
Effect of radiofrequency electromagnetic waves of mobile phone stations on male fertility.
書誌情報
| DOI | doi: 10.4081/aiua.2024.12595 |
|---|---|
| PMID | 39356024 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/39356024/ |
| 発行年 | 2024 Oct 2 |
| 著者名 | Gharib Tarek Mohamed, Almekaty Khaled, Abdel Aal Ashraf Mohamed, Abdel-Al I... |
| 雑誌名 | Arch Ital Urol Androl |
ドイツの携帯電話基地局周辺居住者における酸化ストレスと遺伝的不安定性の評価
Evaluation of oxidative stress and genetic instability among residents near mobile phone base stations in Germany.
書誌情報
| DOI | doi: 10.1016/j.ecoenv.2024.116486 |
|---|---|
| PMID | 38820877 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/38820877/ |
| 発行年 | 2024 Jul 1 |
| 著者名 | Gulati Sachin, Mosgoeller Wilhelm, Moldan Dietrich, Kosik Pavol, Durdik Mat... |
| 雑誌名 | Ecotoxicol Environ Saf |
携帯電話の使用と脳腫瘍のリスク – COSMOS:前向きコホート研究
Mobile phone use and brain tumour risk - COSMOS, a prospective cohort study.
書誌情報
| DOI | doi: 10.1016/j.envint.2024.108552 |
|---|---|
| PMID | 38458118 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/38458118/ |
| 発行年 | 2024 Mar |
| 著者名 | Feychting Maria, Schüz Joachim, Toledano Mireille B, Vermeulen Roel, Auvine... |
| 雑誌名 | Environ Int |
COSMOS-フランスコホートにおける携帯電話および無線周波数放射装置の使用
Use of Mobile Phones and Radiofrequency-Emitting Devices in the COSMOS-France Cohort.
書誌情報
| DOI | doi: 10.3390/ijerph21111514 |
|---|---|
| PMID | 39595781 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/39595781/ |
| 発行年 | 2024 Nov 14 |
| 著者名 | Deltour Isabelle, Guida Florence, Ribet Céline, Zins Marie, Goldberg Marcel... |
| 雑誌名 | Int J Environ Res Public Health |
若年成人における携帯電話の使用と聴覚機能の関連性の分析
Analysis of the Association of Mobile Phone Usage and Hearing Function in Young Adults.
書誌情報
| DOI | doi: 10.7759/cureus.79403 |
|---|---|
| PMID | 40130146 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40130146/ |
| 発行年 | 2025 Feb |
| 著者名 | Haji Ahmed I, Ejaz Haris, Omar Moaz O, Takriti Mohamad B, Narayanan Sareesh... |
| 雑誌名 | Cureus |
個人への関連性はコミュニケーション効果を調整するのでしょうか?5G関連電磁波に関するリスクコミュニケーションの例
Does personal relevance moderate communication effects? The example of risk communication about 5G-related electromagnetic fields.
書誌情報
| DOI | doi: 10.12688/openreseurope.19236.2 |
|---|---|
| PMID | 40242639 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40242639/ |
| 発行年 | 2025 |
| 著者名 | Eggeling-Böcker Marie, Karabetsos Efthymios, Christopoulou Maria, Link Sara... |
| 雑誌名 | Open Res Eur |
近隣の携帯電話基地局への曝露および携帯電話使用がヒトの血液パラメータに及ぼす影響
Effects of exposure to nearby mobile phone base stations and mobile phone usage on human blood parameters.
書誌情報
| DOI | doi: 10.1080/15368378.2026.2623473 |
|---|---|
| PMID | 41645932 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41645932/ |
| 発行年 | 2026 Feb 6 |
| 著者名 | Laldinpuii, Sailo Lalhruaitluangi, Weller Steven, Varte C Lalfamkima, Tochh... |
| 雑誌名 | Electromagn Biol Med |